Shareholder Information Investors
Status of Main Shareholders
Shareholders | Number of shares held (thousand shares) |
Shareholding percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,738 | 10.1 |
MITSUI & CO., LTD. | 4,367 | 9.4 |
Korea Securities Depository Samsung | 3,377 | 7.2 |
Korea Securities Depository Shinhan Investment | 2,109 | 4.5 |
The Hokuriku Bank, Ltd. | 1,980 | 4.2 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,900 | 4.1 |
Custody Bank of Japan, Ltd. (Trust Account E) | 1,714 | 3.7 |
GOLDWIN Nishida Tosaku Sports Promotion Memorial Foundation | 1,692 | 3.6 |
Nishida Machinery Co., Ltd. | 1,624 | 3.5 |
The Hokkoku Bank, Ltd. | 1,565 | 3.4 |
Composition of Shareholders
Type of shareholders | Shareholding percentage (%) |
---|---|
Financial institutions | 35.1 |
Securities companies | 1.2 |
Other domestic corporations | 26.0 |
Foreign corporations, etc. | 22.4 |
Individuals and others | 15.3 |
※Shares held in connection with trust business are included in the number of shares held by financial institutions.
End of September, 2024