Shareholder Information Investors
Status of Main Shareholders
| Shareholders | Number of shares held (thousand shares) |
Shareholding percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,788 | 10.4 |
| MITSUI & CO., LTD. | 4,367 | 9.5 |
| Korea Securities Depository Samsung | 3,377 | 7.3 |
| Korea Securities Depository Shinhan Securities | 2,109 | 4.6 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,012 | 4.4 |
| The Hokuriku Bank, Ltd. | 1,980 | 4.3 |
| GOLDWIN Nishida Tosaku Sports Promotion Memorial Foundation | 1,692 | 3.7 |
| Nishida Machinery Co., Ltd. | 1,624 | 3.5 |
| The Hokkoku Bank, Ltd. | 1,225 | 2.7 |
| Mizuho Bank, Ltd. | 914 | 2.0 |
Composition of Shareholders
| Type of shareholders | Shareholding percentage (%) |
|---|---|
| Financial institutions | 31.4 |
| Securities companies | 3.6 |
| Other domestic corporations | 22.9 |
| Foreign corporations, etc. | 22.3 |
| Individuals and others | 19.8 |
※Shares held in connection with trust business are included in the number of shares held by financial institutions.
End of September, 2025