Shareholder Information Investors
Status of Main Shareholders
| Shareholders | Number of shares held (thousand shares) |
Shareholding percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 15,303 | 11.1 |
| MITSUI & CO., LTD. | 13,102 | 9.5 |
| Korea Securities Depository Samsung | 10,131 | 7.3 |
| Korea Securities Depository Shinhan Securities | 10,131 | 4.6 |
| The Hokuriku Bank, Ltd. | 5,942 | 4.3 |
| Custody Bank of Japan, Ltd. (Trust Account) | 5,710 | 4.1 |
| GOLDWIN Nishida Tosaku Sports Promotion Memorial Foundation | 5,076 | 3.7 |
| Nishida Machinery Co., Ltd. | 4,874 | 3.5 |
| The Hokkoku Bank, Ltd. | 3,676 | 2.6 |
| Mizuho Bank, Ltd. | 2,742 | 2.0 |
Composition of Shareholders
| Type of shareholders | Shareholding percentage (%) |
|---|---|
| Financial institutions | 31.7 |
| Securities companies | 2.5 |
| Other domestic corporations | 22.3 |
| Foreign corporations, etc. | 21.9 |
| Individuals and others | 21.6 |
※Shares held in connection with trust business are included in the number of shares held by financial institutions.
End of March, 2026