List of Directors, Auditors and Officers / Skills Investors
Director
Akio Nishida
Chairman & Representative Director
Takao Watanabe
President & Representative Director
Yoshiteru Nishida
Director
Eiichiro Homma
Director
Michio Shirasaki
Director
Hikari Mori
Director
Takero Kaneda
Director
Rie Akiyama
Director
Ichiro Yoshimoto
Director
Dai Tamesue
Director
Akira Tsuchiya
Director
Naoko Imoto
Director
Auditor
Osamu Sato
Auditor
Akiyuki Shiobara
Auditor
Hidenao Yoichi
Auditor
Tsutomu Morita
Auditor
Officer
- Takao Watanabe
- President
- Eiichiro Homma
- Executive Vice President
- Michio Shirasaki
- Senior Managing Director
- Hikari Mori
- Senior Managing Director
- Takero Kaneda
- Managing Director
- Gen Arai
- Managing Director
- Tamotsu Oi
- Managing Director
- Shinji Kawada
- Corporate Officer
- Yutaka Imai
- Corporate Officer
Skills Matrix
Corporate management | Finance and accounting | Human resources and career development | Governance and legal affairs | Research and development | Manufacturing technology | Sales | Marketing | Global experience | Social / Environmental Initiatives | IT | Sports literacy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akio Nishida | ● | ● | ● | ● | ● | ● | ● | |||||
Takao Watanabe | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Yoshiteru Nishida | ● | ● | ● | ● | ● | |||||||
Eiichiro Homma | ● | ● | ● | ● | ● | ● | ● | |||||
Michio Shirasaki | ● | ● | ● | ● | ● | ● | ||||||
Hikari Mori | ● | ● | ● | ● | ● | ● | ● | |||||
Takero Kaneda | ● | ● | ● | ● | ● | ● | ● | |||||
Rie Akiyama | ● | ● | ● | |||||||||
Ichiro Yoshimoto | ● | ● | ● | ● | ● | |||||||
Dai Tamesue | ● | ● | ● | ● | ● | ● | ||||||
Akira Tsuchiya | ● | ● | ● | ● | ● | |||||||
Naoko Imoto | ● | ● | ● | ● |
As of 26 June, 2024